Rubber Products
| PG & M Rubber with ‘O’ Ring | |||
| Application | : | Very low friction coefficient, Bears the high temperature, and bears the chemical properties. Rubber O-ring uses in the electric appliance, the automobile, and so on industry. | ![]() |
| Size: | : | PG (7 to 48) & M (12 to 75) | |
| Double Compression Plastic & Rubber | |||
| Application | : | To maintain the IP rating between equipment & cable glands it may be necessary to fit an entry thread sealing washer at the gland entry interface. | ![]() |
| Size: | : | CW 20 to 90 (S & L) A2 20 to 90 (S & L) |
|
| PG Plastic | |||
| Application | : | We produce and export PG type nylon cable glands and PG type metric cable glands. MG type plastic. | ![]() |
| Size: | : | PG (7 to 48) | |
| Rubber & PVC. Grommet | |||
| Application | : | Small sized Custom rubber grommets are engineered for fitting in a different sizes of cables and to provide them insulation and full safety. | ![]() |
| Size: | : | 16mm to 50mm (OP & CL) | |
| Plastic Holder | |||
| Application | : | We produce and export Plastic Holder, PG type cable glands and PG type metric cable glands. MG type plastic. | ![]() |
| Size: | : | As per Requirement | |




